Last updated: September 15, 2026
Focus.AI ("we", "our", "us") operates the Focus.AI mobile application (the "App"). This Privacy Policy explains how we collect, use, disclose, and protect your information when you use the App, including how and why your personal data is shared with third-party AI services.
Before any of your data is sent to a third-party AI service, you are presented with an explicit consent screen during onboarding that lists what data may be shared and asks for your permission. No personal data is sent to any AI service until you grant consent. You may withdraw consent at any time in Settings → AI Assistant → Disable AI Features.
The provider depends on your app version, so your data only ever reaches the provider your app's consent screen disclosed:
Purpose (both providers): smart task parsing, daily planning, schedule suggestions, productivity insights, chat assistant, and evening reflections. The table below lists every AI-powered feature, what personal data is sent to the AI provider for that feature, and whether it is triggered automatically or only by your explicit action.
| Feature | Data sent to the AI provider | Triggered by |
|---|---|---|
| Chat assistant | Your chat messages; conversation history (up to 20 recent messages); your timezone, work hours, peak productivity hours, preferred focus, break and buffer minutes, recent task titles, your most common task types and your average task duration per type, your open to-do titles, descriptions, importance levels, due dates and scheduled times, and whether each is overdue, due today, undated or later (up to 15), your recurring routines (routine and plan names, their content/description, their weekdays and optional fixed times, whether paused, the goal a routine is linked to, and 14-day done/skipped/missed counts), your focus-timer sessions of the last 14 days (count, minutes, average self-rated focus, interruptions per session, the distraction labels you picked, and up to 3 session notes), the hobbies you track (name, unit, 14-day totals, and the goal a hobby is linked to), what the assistant itself changed in your schedule today (action type, whether automatic or accepted, number of changes, its one-line reason, whether you undid it), your answer to whether you usually finish late or log late (if you gave one), focus patterns, current energy level, 7-day average mood (with the number of mood check-ins), active goal titles; for up to 5 goals with a plan, the plan's history (steps done and skipped, the weekday skips cluster on, the latest plan change such as a lighter plan, spread steps, a moved deadline or an AI rewrite, and how many steps were kept since); your saved assistant memory notes (Pro); your stored long-term memory summaries for up to the last 12 past months; behavior pattern summaries derived from your recent activity (task completion times by hour and by weekday, the hours of day in which planned slots and focus-timer sessions tend to be missed, how often less than half of a self-scheduled day gets done, how many days before or after their deadline tasks are finished, days since the last logged progress on a goal, whether a routine's adherence is dropping and on which weekday, whether high-stakes or everyday to-dos slip more often, how long after a scheduled slot ends to-dos get ticked off, how completion dates compare to the dates tasks were first scheduled, scheduled-vs-completed task counts per day, task completion rate on busy vs. light calendar days, goal progress by weekday, and goal plan pace projections, each with its sample size); and your calendar event titles and times for the next 7 days; if you have connected third-party integrations (where offered in your app version — currently only calendar integrations are offered, so the following flow only for accounts that connected such a service while it was available): Slack DND status, Teams availability status, unread email count, recent GitHub commit counts, open pull request counts, pending task counts from connected task services (e.g., Todoist, Notion), and recently played music (track name and artist); and, if you have separately enabled Health sharing (Section 3a), your recent daily health summaries (step counts, sleep duration, workout minutes, and nutrition totals — calories, protein, carbohydrates, fat). | Your action (sending a message) |
| Task creation (natural language) | The text you typed; current date/time; your timezone, work hours, average task durations by type, productivity patterns, current energy level, 7-day average mood (with the number of mood check-ins), active goal titles; plus behavior pattern summaries, assistant memory notes (Pro), and recurring routine details as enumerated in the Chat assistant row above; and, if you have connected third-party integrations, the connected-integration data also enumerated there; and, if you have separately enabled Health sharing (Section 3a), your recent daily health summaries (step counts, sleep duration, workout minutes, and nutrition totals — calories, protein, carbohydrates, fat). | Your action (creating a task using natural language input) |
| Smart subtask suggestions | Task title and description of the task being created. | Automatically when creating a complex task |
| Smart schedule suggestions | Task estimated duration; your work hours, peak productivity hours, focus/break duration preferences, timezone, active goal titles; calendar event start and end times for the target day (event titles are not sent). | Your action (requesting schedule suggestions) |
| Daily plan generation | Your timezone, work hours, peak productivity hours, average task durations, focus patterns, recent tasks completed (count), average focus score, current energy level, 7-day average mood (with the number of mood check-ins), active goal titles and progress percentages; up to 15 pending task titles, descriptions, priorities, and estimated durations; up to 5 calendar event titles and start times; plus behavior pattern summaries, assistant memory notes (Pro), and recurring routine details as enumerated in the Chat assistant row above; and, if you have connected third-party integrations, the connected-integration data also enumerated there; and, if you have separately enabled Health sharing (Section 3a), your recent daily health summaries (step counts, sleep duration, workout minutes, and nutrition totals — calories, protein, carbohydrates, fat). | Your action (opening the daily plan) or automatically on app load if you have AI enabled |
| Day planning and automatic replanning (Pro) | For the day being planned: your work hours; the start and end times of your fixed commitments (event titles are not sent); your open to-do titles, descriptions, estimated durations, importance scores, energy levels and due times, and whether a to-do is overdue from an earlier day; the title of the goal a to-do belongs to and how many days that goal's plan is behind pace, and for a project-style goal with a fixed deadline how many steps are left, how many days remain until that deadline, and how many steps a day that requires; how often a to-do was recently moved off a missed slot; whether a to-do already has a focus session enabled for it (apps blocked for that slot); the hours of day in which your planned slots and focus-timer sessions tend to be missed (derived from your own task and session history), and how many minutes late your days tend to run relative to their planned order; your peak-focus hours derived from your mood check-ins and today's latest mood check-in; your saved assistant memory notes (Pro); and, if you have separately enabled Health sharing (Section 3a), last night's sleep duration from your Apple Health daily summary. | Your action ("Plan my day", or accepting a suggestion in the Daily Brief such as a lighter day after a short night or catching up on a goal), or automatically when you have set an assistant action to automatic (requires Pro and AI consent; without AI consent the day is planned on our servers only, without any AI provider) |
| AI task importance ranking (Pro) | For your open to-dos that have no due date and are not linked to an active goal: their titles and descriptions, sent so the AI can rank them by real-world importance. Nothing else about those to-dos is sent. | Automatically as part of "Plan my day" or automatic replanning, when you have Pro and AI consent and at least two such to-dos exist |
| Evening reflection | Your timezone, work hours, productivity patterns, average focus score, energy patterns by hour, active goal titles; today's completed task count, total task count, total focus minutes, and titles of up to 5 completed tasks; plus behavior pattern summaries, assistant memory notes (Pro), and recurring routine details as enumerated in the Chat assistant row above; and, if you have connected third-party integrations, the connected-integration data also enumerated there; and, if you have separately enabled Health sharing (Section 3a), your recent daily health summaries (step counts, sleep duration, workout minutes, and nutrition totals — calories, protein, carbohydrates, fat). | Automatically displayed after 6 pm (requires AI consent) |
| Goal plan generation | The goal's title, description, kind (metric / project / habit), timeframe, baseline value (where you started), current value, and target value; any plan instructions you type; when you choose “Rewrite with AI” in the catch-up sheet, the titles of the plan's done steps, missed steps (with their dates) and open steps being replaced, the number of skipped steps, and how many due steps were done in the last 14 days; your timezone, work hours, productivity patterns, current energy level, 7-day average mood (with the number of mood check-ins), active goal titles; behavior pattern summaries and assistant memory notes (Pro) as enumerated in the Chat assistant row above; and, if you have connected third-party integrations, the connected-integration data also enumerated there; and, if you have separately enabled Health sharing (Section 3a), your recent daily health summaries (step counts, sleep duration, workout minutes, and nutrition totals — calories, protein, carbohydrates, fat). | Your action (generating, regenerating or rewriting an AI plan for a goal) |
| Assistant memory (Pro) | The text of the memory notes the assistant has saved about you is included in the context of chat and planning requests, alongside the other context listed for those features. New notes are created from what you write in chat; you can view, edit and delete every note in Settings. | Automatically with each chat or planning request, once notes exist (requires Pro and AI consent) |
| Long-term memory | The stored summary of each past month (as described in Section 2: completed to-do counts, focus hours, the goals that work belonged to, routine days kept, and any displaced memory notes kept word for word) is included in the context of chat and planning requests, for up to the last 12 months. The summaries themselves are produced on our servers without an AI provider; they are sent to the AI provider only as part of those requests. They are covered by the same “Tasks & goals” sharing switch as the data they are derived from, and you can edit or delete any summary in Settings → Assistant Memory. | Automatically with each chat or planning request, once summaries exist (requires AI consent and the Tasks & goals sharing switch) |
Only the context listed above for each feature is sent — we do not send your full data history with every request. Your email address, password, authentication tokens, and full account identifiers are never sent to the AI provider.
Data protection commitments: Neither provider uses data submitted through its API to train or improve its AI models. Google's paid Gemini API additionally does not retain data beyond a short, limited period for abuse monitoring. In both cases, data is processed solely to generate a response to your specific request.
Health data is a special category of personal data under Art. 9 GDPR. We process it only on the legal basis of your explicit consent (Art. 9(2)(a) GDPR), given on a dedicated Health consent screen in the App — separate from, and in addition to, the general AI consent.
The App includes an optional focus-blocking feature that uses Apple's Screen Time / Family Controls framework to shield distracting apps and websites during focus sessions and during calendar events you mark as a "Focus session."
We do not sell your personal information. Outside of the AI service described in Section 3, we share data only in these circumstances:
Depending on your jurisdiction, you may have the right to:
The App is not intended for children under 13. We do not knowingly collect personal information from children under 13.
We may update this Privacy Policy from time to time. We will notify you of material changes by posting the updated policy in the App and updating the "Last updated" date above.
Email: [email protected]